Image 1 of 10
Image 2 of 10
Image 3 of 10
Image 4 of 10
Image 5 of 10
Image 6 of 10
Image 7 of 10
Image 8 of 10
Image 9 of 10
Image 10 of 10
Adrock
$7.50
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79086ET | ADROCK ESPRESSO 2x2 MOSAIC | 49.0SH | |
| 79087ET | ADROCK LATTE 2x2 MOSAIC | 37.0SH | |
| 79088ET | ADROCK FROST 2x2 MOSAIC | 27.0SH | |
| 79089ET | ADROCK NICKEL 2x2 MOSAIC | 11.0SH | |
| 79090ET | ADROCK SHADOW 2x2 MOSAIC | 15.0SH | |
| 79156ET | ADROCK ESPRESSO 3x12 BULLNOSE | 89.0EA | |
| 79157ET | ADROCK LATTE 3x12 BULLNOSE | 3.0EA | |
| 79158ET | ADROCK FROST 3x12 BULLNOSE | 45.0EA | |
| 79159ET | ADROCK NICKEL 3x12 BULLNOSE | 67.0EA | |
| 79160ET | ADROCK SHADOW 3x12 BULLNOSE | 64.0EA | |
| 900050E | ADROCK ESPRESSO 12X24 | 68.95SF | 13.79SF |
| 900049E | ADROCK NICKEL 12X24 | 1599.64SF | 13.79SF |
| 900047E | ADROCK FROST 12X24 | 303.38SF | 13.79SF |
| 900048E | ADROCK LATTE 12X24 | 923.93SF | 13.79SF |
| 900051E | ADROCK SHADOW 12X24 | 1020.46SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 3×12 Bullnose
Finishes: Matte
Color:
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79086ET | ADROCK ESPRESSO 2x2 MOSAIC | 49.0SH | |
| 79087ET | ADROCK LATTE 2x2 MOSAIC | 37.0SH | |
| 79088ET | ADROCK FROST 2x2 MOSAIC | 27.0SH | |
| 79089ET | ADROCK NICKEL 2x2 MOSAIC | 11.0SH | |
| 79090ET | ADROCK SHADOW 2x2 MOSAIC | 15.0SH | |
| 79156ET | ADROCK ESPRESSO 3x12 BULLNOSE | 89.0EA | |
| 79157ET | ADROCK LATTE 3x12 BULLNOSE | 3.0EA | |
| 79158ET | ADROCK FROST 3x12 BULLNOSE | 45.0EA | |
| 79159ET | ADROCK NICKEL 3x12 BULLNOSE | 67.0EA | |
| 79160ET | ADROCK SHADOW 3x12 BULLNOSE | 64.0EA | |
| 900050E | ADROCK ESPRESSO 12X24 | 68.95SF | 13.79SF |
| 900049E | ADROCK NICKEL 12X24 | 1599.64SF | 13.79SF |
| 900047E | ADROCK FROST 12X24 | 303.38SF | 13.79SF |
| 900048E | ADROCK LATTE 12X24 | 923.93SF | 13.79SF |
| 900051E | ADROCK SHADOW 12X24 | 1020.46SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 3×12 Bullnose
Finishes: Matte