Image 1 of 2
Image 2 of 2
Color Collection
$0.00
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| U081-S4639 | WHITE ICE BRIGHT 3X6 3"SBN | 243.0PC | |
| U081-S4369 | WHITE ICE BRIGHT 3X6 6"SBN | 280.0PC | |
| U081-SN4339 | WHITE ICE BRIGHT 3X3 SBN CRN | 36.0PC | |
| U281-SN4339 | WHITE ICE MATTE 3X3 SBN CRN | 52.0PC | |
| U081-S4169 | WHITE ICE BRIGHT 4 1/4X16 SBN | 68.0PC | |
| U281-S4169 | WHITE ICE MATTE 4 1/4X16 SBN | 40.0PC | |
| U281-416-1P | WHITE ICE MATTE 4 1/4X16 | 245.246SF | 15.328SF |
| U081-416-1P | WHITE ICE BRIGHT 4 1/4X16 | 735.19SF | 15.328SF |
| U281-S4369 | WHITE ICE MATTE 3X6 6"SBN | 198.0PC | |
| U281-S4639 | WHITE ICE MATTE 3X6 3"SBN | 468.0PC | |
| U081-412 | BG WHITE ICE 4X12 | 1956.7SF | 11.51SF |
| U281-412 | MG WHITE ICE 4X12 | 437.38SF | 11.51SF |
| U081-36NU | BG WHITE ICE 3X6 | 2093.92SF | 11.26SF |
| U281-36NU | MG WHITE ICE 3X6 | 608.32SF | 11.26SF |
Available Sizes: 3×6, 4x12, 4×16, 3×3 Double BN, 3x6(3in) BN, 3x6(6in) BN, 4x16 BN
Finishes: Bright, Matte
Color:
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| U081-S4639 | WHITE ICE BRIGHT 3X6 3"SBN | 243.0PC | |
| U081-S4369 | WHITE ICE BRIGHT 3X6 6"SBN | 280.0PC | |
| U081-SN4339 | WHITE ICE BRIGHT 3X3 SBN CRN | 36.0PC | |
| U281-SN4339 | WHITE ICE MATTE 3X3 SBN CRN | 52.0PC | |
| U081-S4169 | WHITE ICE BRIGHT 4 1/4X16 SBN | 68.0PC | |
| U281-S4169 | WHITE ICE MATTE 4 1/4X16 SBN | 40.0PC | |
| U281-416-1P | WHITE ICE MATTE 4 1/4X16 | 245.246SF | 15.328SF |
| U081-416-1P | WHITE ICE BRIGHT 4 1/4X16 | 735.19SF | 15.328SF |
| U281-S4369 | WHITE ICE MATTE 3X6 6"SBN | 198.0PC | |
| U281-S4639 | WHITE ICE MATTE 3X6 3"SBN | 468.0PC | |
| U081-412 | BG WHITE ICE 4X12 | 1956.7SF | 11.51SF |
| U281-412 | MG WHITE ICE 4X12 | 437.38SF | 11.51SF |
| U081-36NU | BG WHITE ICE 3X6 | 2093.92SF | 11.26SF |
| U281-36NU | MG WHITE ICE 3X6 | 608.32SF | 11.26SF |
Available Sizes: 3×6, 4x12, 4×16, 3×3 Double BN, 3x6(3in) BN, 3x6(6in) BN, 4x16 BN
Finishes: Bright, Matte