Image 1 of 2
Image 2 of 2
Color Collection
$0.00
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| U081-S4639 | WHITE ICE BRIGHT 3X6 3"SBN | 183.0PC | |
| U081-S4369 | WHITE ICE BRIGHT 3X6 6"SBN | 112.0PC | |
| U081-SN4339 | WHITE ICE BRIGHT 3X3 SBN CRN | 33.0PC | |
| U281-SN4339 | WHITE ICE MATTE 3X3 SBN CRN | 52.0PC | |
| U081-S4169 | WHITE ICE BRIGHT 4 1/4X16 SBN | 27.0PC | |
| U281-S4169 | WHITE ICE MATTE 4 1/4X16 SBN | 33.0PC | |
| U281-416-1P | WHITE ICE MATTE 4 1/4X16 | 229.918SF | 15.328SF |
| U081-416-1P | WHITE ICE BRIGHT 4 1/4X16 | 520.598SF | 15.328SF |
| U281-S4369 | WHITE ICE MATTE 3X6 6"SBN | 180.0PC | |
| U281-S4639 | WHITE ICE MATTE 3X6 3"SBN | 298.0PC | |
| U081-412 | BG WHITE ICE 4X12 | 1922.17SF | 11.51SF |
| U281-412 | MG WHITE ICE 4X12 | 345.3SF | 11.51SF |
| U081-36NU | BG WHITE ICE 3X6 | 1598.48SF | 11.26SF |
| U281-36NU | MG WHITE ICE 3X6 | 484.46SF | 11.26SF |
Available Sizes: 3×6, 4x12, 4×16, 3×3 Double BN, 3x6(3in) BN, 3x6(6in) BN, 4x16 BN
Finishes: Bright, Matte
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| U081-S4639 | WHITE ICE BRIGHT 3X6 3"SBN | 183.0PC | |
| U081-S4369 | WHITE ICE BRIGHT 3X6 6"SBN | 112.0PC | |
| U081-SN4339 | WHITE ICE BRIGHT 3X3 SBN CRN | 33.0PC | |
| U281-SN4339 | WHITE ICE MATTE 3X3 SBN CRN | 52.0PC | |
| U081-S4169 | WHITE ICE BRIGHT 4 1/4X16 SBN | 27.0PC | |
| U281-S4169 | WHITE ICE MATTE 4 1/4X16 SBN | 33.0PC | |
| U281-416-1P | WHITE ICE MATTE 4 1/4X16 | 229.918SF | 15.328SF |
| U081-416-1P | WHITE ICE BRIGHT 4 1/4X16 | 520.598SF | 15.328SF |
| U281-S4369 | WHITE ICE MATTE 3X6 6"SBN | 180.0PC | |
| U281-S4639 | WHITE ICE MATTE 3X6 3"SBN | 298.0PC | |
| U081-412 | BG WHITE ICE 4X12 | 1922.17SF | 11.51SF |
| U281-412 | MG WHITE ICE 4X12 | 345.3SF | 11.51SF |
| U081-36NU | BG WHITE ICE 3X6 | 1598.48SF | 11.26SF |
| U281-36NU | MG WHITE ICE 3X6 | 484.46SF | 11.26SF |
Available Sizes: 3×6, 4x12, 4×16, 3×3 Double BN, 3x6(3in) BN, 3x6(6in) BN, 4x16 BN
Finishes: Bright, Matte