Image 1 of 10
Image 2 of 10
Image 3 of 10
Image 4 of 10
Image 5 of 10
Image 6 of 10
Image 7 of 10
Image 8 of 10
Image 9 of 10
Image 10 of 10
St. Croix
$7.50
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79071ET | ST CROIX BIANCO 2x2 MOSAIC | 61.0SH | |
| 79076ET | ST CROIX CHAMPAGNE 2x2 MOSAIC | 14.0SH | |
| 79075ET | ST CROIX CARAMEL 2x2 MOSAIC | 44.0SH | |
| 79074ET | ST CROIX PEWTER 2x2 MOSAIC | 21.0SH | |
| 79072ET | ST CROIX FLINT 2x2 MOSAIC | 9.0SH | |
| 79155ET | ST CROIX BIANCO 3X12 BULLNOSE | 62.0EA | |
| 79154ET | ST CROIX CHAMPAGNE 3X12 BULLNOSE | 107.0EA | |
| 79153ET | ST CROIX CARAMEL 3X12 BULLNOSE | 20.0EA | |
| 79152ET | ST CROIX PEWTER 3X12 BULLNOSE | 0.0EA | |
| 79150ET | ST CROIX FLINT 3X12 BULLNOSE | 108.0EA | |
| 79872ET | ST CROIX CARAMEL 12x24 | 668.8SF | 17.6SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 2×5 Picket Mosaic, 3×12 Bullnose
Finishes: Matte
Color:
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79071ET | ST CROIX BIANCO 2x2 MOSAIC | 61.0SH | |
| 79076ET | ST CROIX CHAMPAGNE 2x2 MOSAIC | 14.0SH | |
| 79075ET | ST CROIX CARAMEL 2x2 MOSAIC | 44.0SH | |
| 79074ET | ST CROIX PEWTER 2x2 MOSAIC | 21.0SH | |
| 79072ET | ST CROIX FLINT 2x2 MOSAIC | 9.0SH | |
| 79155ET | ST CROIX BIANCO 3X12 BULLNOSE | 62.0EA | |
| 79154ET | ST CROIX CHAMPAGNE 3X12 BULLNOSE | 107.0EA | |
| 79153ET | ST CROIX CARAMEL 3X12 BULLNOSE | 20.0EA | |
| 79152ET | ST CROIX PEWTER 3X12 BULLNOSE | 0.0EA | |
| 79150ET | ST CROIX FLINT 3X12 BULLNOSE | 108.0EA | |
| 79872ET | ST CROIX CARAMEL 12x24 | 668.8SF | 17.6SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 2×5 Picket Mosaic, 3×12 Bullnose
Finishes: Matte