Image 1 of 10
Image 2 of 10
Image 3 of 10
Image 4 of 10
Image 5 of 10
Image 6 of 10
Image 7 of 10
Image 8 of 10
Image 9 of 10
Image 10 of 10
St. Croix
$7.50
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79071ET | ST CROIX BIANCO 2x2 MOSAIC | 59.0SH | |
| 79076ET | ST CROIX CHAMPAGNE 2x2 MOSAIC | 88.0SH | |
| 79075ET | ST CROIX CARAMEL 2x2 MOSAIC | 42.0SH | |
| 79074ET | ST CROIX PEWTER 2x2 MOSAIC | 33.0SH | |
| 79072ET | ST CROIX FLINT 2x2 MOSAIC | 7.0SH | |
| 79155ET | ST CROIX BIANCO 3X12 BULLNOSE | 62.0EA | |
| 79154ET | ST CROIX CHAMPAGNE 3X12 BULLNOSE | 107.0EA | |
| 79153ET | ST CROIX CARAMEL 3X12 BULLNOSE | 148.0EA | |
| 79152ET | ST CROIX PEWTER 3X12 BULLNOSE | 21.0EA | |
| 79150ET | ST CROIX FLINT 3X12 BULLNOSE | 56.0EA | |
| 79080ET | ST CROIX PEWTER 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 79081ET | ST CROIX CARAMEL 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 79082ET | ST CROIX CHAMPAGNE 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 79077ET | ST CROIX BIANCO 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 900156E | ST CROIX PEWTER 12X24 | 234.43SF | 13.79SF |
| 900877E | ST CROIX FLINT 12X24 | 937.72SF | 13.79SF |
| 900876E | ST CROIX BIANCO 12X24 | 427.49SF | 13.79SF |
| 900880E | ST CROIX CHAMPAGNE 12X24 | 1503.11SF | 13.79SF |
| 900881E | ST CROIX CARAMEL 12X24 | 303.38SF | 13.79SF |
| 900878E | ST CROIX ASH 12x24 | 0.0SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 2×5 Picket Mosaic, 3×12 Bullnose
Finishes: Matte
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79071ET | ST CROIX BIANCO 2x2 MOSAIC | 59.0SH | |
| 79076ET | ST CROIX CHAMPAGNE 2x2 MOSAIC | 88.0SH | |
| 79075ET | ST CROIX CARAMEL 2x2 MOSAIC | 42.0SH | |
| 79074ET | ST CROIX PEWTER 2x2 MOSAIC | 33.0SH | |
| 79072ET | ST CROIX FLINT 2x2 MOSAIC | 7.0SH | |
| 79155ET | ST CROIX BIANCO 3X12 BULLNOSE | 62.0EA | |
| 79154ET | ST CROIX CHAMPAGNE 3X12 BULLNOSE | 107.0EA | |
| 79153ET | ST CROIX CARAMEL 3X12 BULLNOSE | 148.0EA | |
| 79152ET | ST CROIX PEWTER 3X12 BULLNOSE | 21.0EA | |
| 79150ET | ST CROIX FLINT 3X12 BULLNOSE | 56.0EA | |
| 79080ET | ST CROIX PEWTER 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 79081ET | ST CROIX CARAMEL 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 79082ET | ST CROIX CHAMPAGNE 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 79077ET | ST CROIX BIANCO 2x5 PICKET MOSAIC | 0.0PC | 7.0PC |
| 900156E | ST CROIX PEWTER 12X24 | 234.43SF | 13.79SF |
| 900877E | ST CROIX FLINT 12X24 | 937.72SF | 13.79SF |
| 900876E | ST CROIX BIANCO 12X24 | 427.49SF | 13.79SF |
| 900880E | ST CROIX CHAMPAGNE 12X24 | 1503.11SF | 13.79SF |
| 900881E | ST CROIX CARAMEL 12X24 | 303.38SF | 13.79SF |
| 900878E | ST CROIX ASH 12x24 | 0.0SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 2×5 Picket Mosaic, 3×12 Bullnose
Finishes: Matte