Image 1 of 4
Image 2 of 4
Image 3 of 4
Image 4 of 4
Intermix
✖
| Item ID | Description | Outlet Price | QTY Available | Carton Size |
|---|---|---|---|---|
202706E | INTERMIX LUNAR ROCK 5.7X5.7 GLOSSY Price may be negotiable if purchasing the remaining quantities | $2.5/SF | 365.4SF | 10.44SF |
202708E | INTERMIX CLOUDY 5.7X5.7 GLOSSY | $2.5/SF | 31.32SF | 10.44SF |
202814E | INTERMIX OBSIDIAN 5.7X5.7 GLOSSY Price may be negotiable if purchasing the remaining quantities | $2.5/SF | 574.2SF | 10.44SF |
Outlet Center: 5.7x5.7 Lunar Rock Glossy, 5.7x5.7 Cloudy Glossy, 5.7x5.7 Obsidian Glossy
✖
| Item ID | Description | Outlet Price | QTY Available | Carton Size |
|---|---|---|---|---|
202706E | INTERMIX LUNAR ROCK 5.7X5.7 GLOSSY Price may be negotiable if purchasing the remaining quantities | $2.5/SF | 365.4SF | 10.44SF |
202708E | INTERMIX CLOUDY 5.7X5.7 GLOSSY | $2.5/SF | 31.32SF | 10.44SF |
202814E | INTERMIX OBSIDIAN 5.7X5.7 GLOSSY Price may be negotiable if purchasing the remaining quantities | $2.5/SF | 574.2SF | 10.44SF |
Outlet Center: 5.7x5.7 Lunar Rock Glossy, 5.7x5.7 Cloudy Glossy, 5.7x5.7 Obsidian Glossy