Image 1 of 4
Image 2 of 4
Image 3 of 4
Image 4 of 4
Roccia di Roma
$7.50
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79170ET | ROCCIA DI ROMA IVORY 3x12 BULLNOSE | 24.0EA | |
| 79169ET | ROCCIA DI ROMA BEIGE 3x12 BULLNOSE | 78.0EA | |
| 79171ET | ROCCIA DI ROMA SILVER 3x12 BULLNOSE | 47.0EA | |
| 79111ET | ROCCIA DI ROMA IVORY 2x2 MOSAIC | 0.0SH | |
| 79110ET | ROCCIA DI ROMA BEIGE 2x2 MOSAIC | 87.0SH | |
| 79112ET | ROCCIA DI ROMA SILVER 2x2 MOSAIC | 33.0SH | |
| 900044E | ROCCIA DI ROMA IVORY 12X24 | 151.69SF | 13.79SF |
| 900045E | ROCCIA DI ROMA BEIGE 12X24 | 744.66SF | 13.79SF |
| 900046E | ROCCIA DI ROMA SILVER 12X24 | 703.29SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 3×12 Bullnose
Finishes: Matte
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79170ET | ROCCIA DI ROMA IVORY 3x12 BULLNOSE | 24.0EA | |
| 79169ET | ROCCIA DI ROMA BEIGE 3x12 BULLNOSE | 78.0EA | |
| 79171ET | ROCCIA DI ROMA SILVER 3x12 BULLNOSE | 47.0EA | |
| 79111ET | ROCCIA DI ROMA IVORY 2x2 MOSAIC | 0.0SH | |
| 79110ET | ROCCIA DI ROMA BEIGE 2x2 MOSAIC | 87.0SH | |
| 79112ET | ROCCIA DI ROMA SILVER 2x2 MOSAIC | 33.0SH | |
| 900044E | ROCCIA DI ROMA IVORY 12X24 | 151.69SF | 13.79SF |
| 900045E | ROCCIA DI ROMA BEIGE 12X24 | 744.66SF | 13.79SF |
| 900046E | ROCCIA DI ROMA SILVER 12X24 | 703.29SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 3×12 Bullnose
Finishes: Matte