











Roccia di Roma
$7.50
✖
Item ID | Description | QTY Available | Carton Size |
---|---|---|---|
79170ET | ROCCIA DI ROMA IVORY 3x12 BULLNOSE | 65.0EA | |
79169ET | ROCCIA DI ROMA BEIGE 3x12 BULLNOSE | 71.0EA | |
79171ET | ROCCIA DI ROMA SILVER 3x12 BULLNOSE | 121.0EA | |
79111ET | ROCCIA DI ROMA IVORY 2x2 MOSAIC | 64.0SH | |
79110ET | ROCCIA DI ROMA BEIGE 2x2 MOSAIC | 106.0SH | |
79112ET | ROCCIA DI ROMA SILVER 2x2 MOSAIC | 49.0SH | |
900044E | ROCCIA DI ROMA IVORY 12X24 | 1696.17SF | 13.79SF |
900045E | ROCCIA DI ROMA BEIGE 12X24 | 1516.9SF | 13.79SF |
900046E | ROCCIA DI ROMA SILVER 12X24 | 979.09SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 3×12 Bullnose
Finishes: Matte
Color:
✖
Item ID | Description | QTY Available | Carton Size |
---|---|---|---|
79170ET | ROCCIA DI ROMA IVORY 3x12 BULLNOSE | 65.0EA | |
79169ET | ROCCIA DI ROMA BEIGE 3x12 BULLNOSE | 71.0EA | |
79171ET | ROCCIA DI ROMA SILVER 3x12 BULLNOSE | 121.0EA | |
79111ET | ROCCIA DI ROMA IVORY 2x2 MOSAIC | 64.0SH | |
79110ET | ROCCIA DI ROMA BEIGE 2x2 MOSAIC | 106.0SH | |
79112ET | ROCCIA DI ROMA SILVER 2x2 MOSAIC | 49.0SH | |
900044E | ROCCIA DI ROMA IVORY 12X24 | 1696.17SF | 13.79SF |
900045E | ROCCIA DI ROMA BEIGE 12X24 | 1516.9SF | 13.79SF |
900046E | ROCCIA DI ROMA SILVER 12X24 | 979.09SF | 13.79SF |
Available Sizes: 12×24 Field Tile, 2×2 Mosaic, 3×12 Bullnose
Finishes: Matte