Image 1 of 10
Image 2 of 10
Image 3 of 10
Image 4 of 10
Image 5 of 10
Image 6 of 10
Image 7 of 10
Image 8 of 10
Image 9 of 10
Image 10 of 10
Sandwaves
$7.50
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79981ET | SANDWAVES CHATEAU GRAY 2X2 | 35.0SH | |
| 79982ET | SANDWAVES DARK 2X2 | 7.0SH | |
| 79983ET | SANDWAVES LIGHT 2X2 | 21.0SH | |
| 79984ET | SANDWAVES MARSHMALLOW 2X2 | 17.0SH | |
| 79985ET | SANDWAVES SEEDPEARL 2X2 | 58.0SH | |
| 900086E | SANDWAVES MARSHMALLOW 12X24 | 82.74SF | 13.79SF |
| 900087E | SANDWAVES LIGHT 12X24 | 330.96SF | 13.79SF |
| 900089E | SANDWAVES CHATEAU GRAY 12X24 | 648.13SF | 13.79SF |
| 900090E | SANDWAVES DARK 12X24 | 0.0SF | 13.79SF |
| 900088E | SANDWAVES SEEDPEARL 12X24 | 1116.99SF | 13.79SF |
Available Sizes: 12×24, 2×2 Mosaic
Finishes: Matte
Color:
✖
| Item ID | Description | QTY Available | Carton Size |
|---|---|---|---|
| 79981ET | SANDWAVES CHATEAU GRAY 2X2 | 35.0SH | |
| 79982ET | SANDWAVES DARK 2X2 | 7.0SH | |
| 79983ET | SANDWAVES LIGHT 2X2 | 21.0SH | |
| 79984ET | SANDWAVES MARSHMALLOW 2X2 | 17.0SH | |
| 79985ET | SANDWAVES SEEDPEARL 2X2 | 58.0SH | |
| 900086E | SANDWAVES MARSHMALLOW 12X24 | 82.74SF | 13.79SF |
| 900087E | SANDWAVES LIGHT 12X24 | 330.96SF | 13.79SF |
| 900089E | SANDWAVES CHATEAU GRAY 12X24 | 648.13SF | 13.79SF |
| 900090E | SANDWAVES DARK 12X24 | 0.0SF | 13.79SF |
| 900088E | SANDWAVES SEEDPEARL 12X24 | 1116.99SF | 13.79SF |
Available Sizes: 12×24, 2×2 Mosaic
Finishes: Matte